OECD · Public Sector
Colombia: Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates
4074.43National currency per US dollar · 2024+103.6% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates (National currency per US dollar). Annual figures for Colombia from 2000 to 2024.
Every year
| Year | Value (National currency per US dollar) | Note |
|---|---|---|
| 2024 | 4,074.434 | |
| 2023 | 4,325.955 | |
| 2022 | 4,256.194 | |
| 2021 | 3,744.244 | |
| 2020 | 3,693.276 | |
| 2019 | 3,281.622 | |
| 2018 | 2,955.704 | |
| 2017 | 2,951.487 | |
| 2016 | 3,055.255 | |
| 2015 | 2,741.782 | |
| 2014 | 2,001.105 | |
| 2013 | 1,868.895 | |
| 2012 | 1,798.012 | |
| 2011 | 1,848.017 | |
| 2010 | 1,898.998 | |
| 2009 | 2,157.598 | |
| 2008 | 1,965.138 | |
| 2007 | 2,077.811 | |
| 2006 | 2,358.595 | |
| 2005 | 2,321.132 | |
| 2004 | 2,628.368 | |
| 2003 | 2,877.543 | |
| 2002 | 2,504.681 | |
| 2001 | 2,299.893 | |
| 2000 | 2,087.918 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-cc-xdc-usd (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates in other countries
Rank Colombia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.