OECD · Public Sector
Costa Rica: Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates
515.11National currency per US dollar · 2024-4.3% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_OECD@DF_REFSERIES_OECD. Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates (National currency per US dollar). Annual figures for Costa Rica from 2000 to 2024.
Every year
| Year | Value (National currency per US dollar) | Note |
|---|---|---|
| 2024 | 515.11 | |
| 2023 | 544.051 | |
| 2022 | 647.136 | |
| 2021 | 620.785 | |
| 2020 | 584.901 | |
| 2019 | 587.295 | |
| 2018 | 576.973 | |
| 2017 | 567.513 | |
| 2016 | 544.739 | |
| 2015 | 534.566 | |
| 2014 | 538.317 | |
| 2013 | 499.767 | |
| 2012 | 502.901 | |
| 2011 | 505.664 | |
| 2010 | 525.829 | |
| 2009 | 573.288 | |
| 2008 | 526.236 | |
| 2007 | 516.617 | |
| 2006 | 511.302 | |
| 2005 | 477.787 | |
| 2004 | 437.935 | |
| 2003 | 398.662 | |
| 2002 | 359.818 | |
| 2001 | 328.871 | |
| 2000 | 308.187 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates. Interva. https://interva.co/dataset/oecd-df-refseries-oecd-cc-xdc-usd (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in OECD member countries - Reference series: Nominal exchange rates in other countries
Rank Costa Rica against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.