Eurostat · Environment
Croatia: Economic aggregates of forestry: Gross value added, Million units of national currency
293.79Million units of national currency · 2023+54.5% since 2013
Eurostat table for_eco_cp. Economic aggregates of forestry: Gross value added (Million units of national currency). Annual figures for Croatia from 2000 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 293.79 | |
| 2022 | 256.91 | |
| 2021 | 233.33 | |
| 2020 | 225.79 | |
| 2019 | 195.27 | |
| 2018 | 212.98 | |
| 2017 | 193.8 | |
| 2016 | 196.3 | |
| 2015 | 186.39 | |
| 2014 | 186.16 | |
| 2013 | 190.11 | |
| 2012 | 210.16 | |
| 2011 | 194.15 | |
| 2010 | 181.62 | |
| 2009 | 163.78 | |
| 2008 | 180.18 | |
| 2007 | 147.07 | |
| 2006 | 129.17 | |
| 2005 | 118.51 | |
| 2004 | 118.93 | |
| 2003 | 111.26 | |
| 2002 | 105.4 | |
| 2001 | 110.78 | |
| 2000 | 107.05 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic aggregates of forestry: Gross value added, Million units of national currency. Interva. https://interva.co/dataset/eurostat-for-eco-cp-mio-nac-b1g (accessed 2026-11-15). catalog snapshot 2026-11-08.
Economic aggregates of forestry: Gross value added, Million units of national currency in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.