Eurostat · Environment
Romania: Economic aggregates of forestry: Gross value added, Million units of national currency
8831.22Million units of national currency · 2023+173.6% since 2013
Eurostat table for_eco_cp. Economic aggregates of forestry: Gross value added (Million units of national currency). Annual figures for Romania from 2000 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 8,831.22 | |
| 2022 | 8,252.28 | |
| 2021 | 7,860.96 | |
| 2020 | 7,540.71 | |
| 2019 | 6,726.72 | |
| 2018 | 6,495.76 | |
| 2017 | 4,504.9 | |
| 2016 | 4,382.51 | |
| 2015 | 4,524.43 | |
| 2014 | 3,888.11 | |
| 2013 | 3,228.16 | |
| 2012 | 2,568.89 | |
| 2011 | 2,590.56 | |
| 2010 | 3,187.59 | |
| 2009 | 1,657.3 | |
| 2008 | 1,669.4 | |
| 2007 | 1,453.3 | |
| 2006 | 1,274.7 | |
| 2005 | 1,139.1 | |
| 2004 | 1,110.5 | |
| 2003 | 1,023.7 | |
| 2002 | 688.9 | |
| 2001 | 513.4 | |
| 2000 | 383.7 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic aggregates of forestry: Gross value added, Million units of national currency. Interva. https://interva.co/dataset/eurostat-for-eco-cp-mio-nac-b1g (accessed 2026-11-15). catalog snapshot 2026-11-08.
Economic aggregates of forestry: Gross value added, Million units of national currency in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.