International Monetary Fund · Public Sector
Cyprus: General Government Debt (IMF)
65.32percent · 2024-42.0% since 2014
Total stock of debt liabilities issued by the general government as a share of GDP. Annual figures for Cyprus from 1970 to 2024.
Every year
| Year | Value (percent) | Note |
|---|---|---|
| 2024 | 65.324 | |
| 2023 | 73.646 | |
| 2022 | 80.954 | |
| 2021 | 96.48 | |
| 2020 | 113.602 | |
| 2019 | 92.293 | |
| 2018 | 100.719 | |
| 2017 | 96.479 | |
| 2016 | 106.922 | |
| 2015 | 111.597 | |
| 2014 | 112.715 | |
| 2013 | 107.502 | |
| 2012 | 83.61 | |
| 2011 | 69.129 | |
| 2010 | 59.313 | |
| 2009 | 56.842 | |
| 2008 | 46.291 | |
| 2007 | 54.783 | |
| 2006 | 60.728 | |
| 2005 | 65.425 | |
| 2004 | 66.108 | |
| 2003 | 64.466 | |
| 2002 | 62.568 | |
| 2001 | 59.084 | |
| 2000 | 57.606 | |
| 1999 | 54.844 | |
| 1998 | 54.658 | |
| 1997 | 50.963 | |
| 1996 | 47.092 | |
| 1995 | 45.82 | |
| 1994 | 49.868 | |
| 1993 | 54.533 | |
| 1992 | 52.137 | |
| 1991 | 52.936 | |
| 1990 | 47.152 | |
| 1989 | 47.476 | |
| 1988 | 48.759 | |
| 1987 | 47.967 | |
| 1986 | 47.086 | |
| 1985 | 44.006 | |
| 1984 | 42.958 | |
| 1983 | 41.72 | |
| 1982 | 33.162 | |
| 1981 | 30.744 | |
| 1980 | 27.85 | |
| 1979 | 23.362 | |
| 1978 | 21.361 | |
| 1977 | 18.442 | |
| 1976 | 20.031 | |
| 1975 | 15.248 | |
| 1974 | 13.641 | |
| 1973 | 10.379 | |
| 1972 | 9.909 | |
| 1971 | 8.715 | |
| 1970 | 8.429 |
Source
Published by International Monetary Fund, produced by International Monetary Fund. Licence: IMF Terms and Conditions. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
International Monetary Fund (2026). General Government Debt (IMF). Interva. https://interva.co/dataset/imf-general-government-debt (accessed 2026-11-07). catalog snapshot 2026-11-05.
General Government Debt (IMF) in other countries
- Albania
- Australia
- Austria
- Belarus
- Belgium
- Bosnia and Herzegovina
- Brazil
- Bulgaria
- Cambodia
- Canada
- Chile
- China
- Colombia
- Congo, The Democratic Republic of the
- Costa Rica
- Croatia
- Czechia
- Denmark
- Egypt
- El Salvador
- Estonia
- Ethiopia
- Finland
- France
- Georgia
- Germany
- Greece
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kazakhstan
- Kiribati
- Korea, Republic of
- Kyrgyzstan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Malta
- Marshall Islands
- Mauritius
- Micronesia, Federated States of
- Moldova, Republic of
- Mongolia
- Montenegro
- Nauru
- Netherlands
- Nicaragua
- Nigeria
- North Macedonia
- Norway
- Panama
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russian Federation
- Saint Kitts and Nevis
- Saint Vincent and the Grenadines
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Türkiye
- Turkmenistan
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uzbekistan
- Venezuela, Bolivarian Republic of
- Viet Nam
- Yemen
Rank Cyprus against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.