Eurostat · Urban
Czechia: Area of the regions by other typologies: Land area - total, Non-mountain regions
56,502Square kilometre · 2026+0.1% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-mountain regions (Square kilometre). Annual figures for Czechia from 2000 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 56,502 | |
| 2025 | 56,502 | |
| 2024 | 56,502 | |
| 2023 | 56,422 | |
| 2022 | 56,422 | |
| 2021 | 56,422 | |
| 2020 | 61,736 | |
| 2019 | 61,736 | |
| 2018 | 61,736 | |
| 2017 | 56,422 | |
| 2016 | 56,422 | |
| 2015 | 56,422 | |
| 2014 | 56,422 | |
| 2013 | 56,422 | |
| 2012 | 56,440.3 | |
| 2011 | 56,442.3 | |
| 2010 | 56,444.7 | |
| 2009 | 56,448 | |
| 2008 | 56,451.8 | |
| 2007 | 56,452 | |
| 2006 | 56,459.2 | |
| 2005 | 56,465.9 | |
| 2004 | 56,467.4 | |
| 2003 | 56,469.6 | |
| 2002 | 56,468.8 | |
| 2001 | 56,469.8 | |
| 2000 | 56,471.3 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-mountain regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-nmnt-r (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-mountain regions in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.