Eurostat · Urban
Norway: Area of the regions by other typologies: Land area - total, Non-mountain regions
57,705Square kilometre · 2020+1.8% since 2010
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-mountain regions (Square kilometre). Annual figures for Norway from 1990 to 2020.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2020 | 57,705 | |
| 2019 | 57,705 | |
| 2018 | 57,705 | |
| 2017 | 57,705 | |
| 2016 | 57,705 | |
| 2015 | 57,705 | |
| 2014 | 57,705 | |
| 2013 | 57,705 | |
| 2012 | 56,376 | |
| 2011 | 56,683 | |
| 2010 | 56,683 | |
| 2009 | 56,683 | |
| 2008 | 56,683 | |
| 2007 | 56,370 | |
| 2006 | 56,370 | |
| 2005 | 56,370 | |
| 2004 | 56,370 | |
| 2003 | 56,495 | |
| 2002 | 56,495 | |
| 2001 | 56,495 | |
| 2000 | 56,495 | |
| 1999 | 56,495 | |
| 1998 | 56,495 | |
| 1997 | 56,495 | |
| 1996 | 56,495 | |
| 1995 | 56,497 | |
| 1994 | 56,497 | |
| 1993 | 56,497 | |
| 1992 | 56,497 | |
| 1991 | 56,497 | |
| 1990 | 56,497 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-mountain regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-nmnt-r (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-mountain regions in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.