Eurostat · Agriculture
Denmark: Agricultural labour input statistics - indices: Salaried agricultural labour input, Index, 2010=100
112.45Index, 2010=100 · 2025-3.3% since 2015
Eurostat table aact_ali02. Agricultural labour input statistics - indices: Salaried agricultural labour input (Index, 2010=100). Annual figures for Denmark from 1973 to 2025.
Every year
| Year | Value (Index, 2010=100) | Note |
|---|---|---|
| 2025 | 112.45 | |
| 2024 | 113.59 | |
| 2023 | 108.55 | |
| 2022 | 124.9 | |
| 2021 | 124.89 | |
| 2020 | 128.42 | |
| 2019 | 121.03 | |
| 2018 | 120.38 | |
| 2017 | 121.11 | |
| 2016 | 119.37 | |
| 2015 | 116.23 | |
| 2014 | 109.43 | |
| 2013 | 104.01 | |
| 2012 | 99.76 | |
| 2011 | 97.69 | |
| 2010 | 100 | |
| 2009 | 97.98 | |
| 2008 | 98.79 | |
| 2007 | 94.33 | |
| 2006 | 92.31 | |
| 2005 | 90.69 | |
| 2004 | 97.65 | |
| 2003 | 99.39 | |
| 2002 | 99.51 | |
| 2001 | 99.11 | |
| 2000 | 96.64 | |
| 1999 | 98.83 | |
| 1998 | 101.94 | |
| 1997 | 103.85 | |
| 1996 | 102.87 | |
| 1995 | 99.68 | |
| 1994 | 101.78 | |
| 1993 | 107.37 | |
| 1992 | 108.7 | |
| 1991 | 109.15 | |
| 1990 | 112.23 | |
| 1989 | 104.9 | |
| 1988 | 103.64 | |
| 1987 | 111.34 | |
| 1986 | 114.57 | |
| 1985 | 116.6 | |
| 1984 | 118.62 | |
| 1983 | 115.38 | |
| 1982 | 108.1 | |
| 1981 | 114.98 | |
| 1980 | 121.03 | |
| 1979 | 127.13 | |
| 1978 | 129.33 | |
| 1977 | 131.57 | |
| 1976 | 133.71 | |
| 1975 | 135.47 | |
| 1974 | 138.52 | |
| 1973 | 143.24 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Agricultural labour input statistics - indices: Salaried agricultural labour input, Index, 2010=100. Interva. https://interva.co/dataset/eurostat-aact-ali02-am420000-i10 (accessed 2026-11-13). catalog snapshot 2026-11-08.
Agricultural labour input statistics - indices: Salaried agricultural labour input, Index, 2010=100 in other countries
Rank Denmark against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.