Eurostat · Agriculture
Sweden: Agricultural labour input statistics - indices: Salaried agricultural labour input, Index, 2010=100
116.23Index, 2010=100 · 2025+12.0% since 2015
Eurostat table aact_ali02. Agricultural labour input statistics - indices: Salaried agricultural labour input (Index, 2010=100). Annual figures for Sweden from 1973 to 2025.
Every year
| Year | Value (Index, 2010=100) | Note |
|---|---|---|
| 2025 | 116.23 | |
| 2024 | 115.65 | |
| 2023 | 115 | |
| 2022 | 114.3 | |
| 2021 | 113.54 | |
| 2020 | 112.72 | |
| 2019 | 110.52 | |
| 2018 | 108.25 | |
| 2017 | 105.92 | |
| 2016 | 103.52 | |
| 2015 | 103.79 | |
| 2014 | 104.01 | |
| 2013 | 104.16 | |
| 2012 | 102.9 | |
| 2011 | 101.51 | |
| 2010 | 100 | |
| 2009 | 98.91 | |
| 2008 | 97.73 | |
| 2007 | 96.44 | |
| 2006 | 106.78 | |
| 2005 | 106.31 | |
| 2004 | 105.85 | |
| 2003 | 105.39 | |
| 2002 | 104.92 | |
| 2001 | 103.06 | |
| 2000 | 102.14 | |
| 1999 | 100.74 | |
| 1998 | 103.06 | |
| 1997 | 105.85 | |
| 1996 | 115.13 | |
| 1995 | 124.88 | |
| 1994 | 128.6 | |
| 1993 | 130.92 | |
| 1992 | 131.38 | |
| 1991 | 133.7 | |
| 1990 | 137.88 | |
| 1989 | 144.38 | |
| 1988 | 149.03 | |
| 1987 | 155.52 | |
| 1986 | 168.06 | |
| 1985 | 174.56 | |
| 1984 | 162.02 | |
| 1983 | 165.74 | |
| 1982 | 159.7 | |
| 1981 | 188.02 | |
| 1980 | 191.27 | |
| 1979 | 188.95 | |
| 1978 | 195.45 | |
| 1977 | 201.49 | |
| 1976 | 208.91 | |
| 1975 | 211.7 | |
| 1974 | 219.13 | |
| 1973 | 225.63 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Agricultural labour input statistics - indices: Salaried agricultural labour input, Index, 2010=100. Interva. https://interva.co/dataset/eurostat-aact-ali02-am420000-i10 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Agricultural labour input statistics - indices: Salaried agricultural labour input, Index, 2010=100 in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.