FAO · Agriculture
Finland: Bioenergy: Black liquor, Energy consumption
133,684TJ · 2024+2.5% since 2014
FAOSTAT domain BE. Bioenergy: Black liquor, Energy consumption (TJ). Annual figures for Finland from 2000 to 2024.
Every year
| Year | Value (TJ) | Note |
|---|---|---|
| 2024 | 133,684 | I |
| 2023 | 133,684 | X |
| 2022 | 134,090 | X |
| 2021 | 164,027 | X |
| 2020 | 157,629 | X |
| 2019 | 169,339 | X |
| 2018 | 165,830 | X |
| 2017 | 156,160 | X |
| 2016 | 141,254 | X |
| 2015 | 133,626 | X |
| 2014 | 130,434 | X |
| 2013 | 123,755 | X |
| 2012 | 120,864 | X |
| 2011 | 118,498 | X |
| 2010 | 115,303 | X |
| 2009 | 101,169 | X |
| 2008 | 127,426 | X |
| 2007 | 132,664 | X |
| 2006 | 131,834 | X |
| 2005 | 112,279 | X |
| 2004 | 129,615 | X |
| 2003 | 123,717 | X |
| 2002 | 126,187 | X |
| 2001 | 121,742 | X |
| 2000 | 133,811 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Bioenergy: Black liquor, Energy consumption. Interva. https://interva.co/dataset/fao-be-6531-5851-tj (accessed 2026-11-14). catalog snapshot 2026-11-08.
Bioenergy: Black liquor, Energy consumption in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.