FAO · Agriculture
Slovakia: Bioenergy: Black liquor, Energy consumption
5432TJ · 2024-24.0% since 2014
FAOSTAT domain BE. Bioenergy: Black liquor, Energy consumption (TJ). Annual figures for Slovakia from 2004 to 2024.
Every year
| Year | Value (TJ) | Note |
|---|---|---|
| 2024 | 5,432 | I |
| 2023 | 5,432 | X |
| 2022 | 8,017 | X |
| 2021 | 7,550 | X |
| 2020 | 7,407 | X |
| 2019 | 7,129 | X |
| 2018 | 6,738 | X |
| 2017 | 7,400 | X |
| 2016 | 7,162 | X |
| 2015 | 6,757 | X |
| 2014 | 7,146 | X |
| 2013 | 6,130 | X |
| 2012 | 6,474 | X |
| 2011 | 8,393 | X |
| 2010 | 7,609 | X |
| 2009 | 8,556 | X |
| 2008 | 7,396 | X |
| 2007 | 8,158 | X |
| 2006 | 5,960 | X |
| 2005 | 7,904 | X |
| 2004 | 7,768 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Bioenergy: Black liquor, Energy consumption. Interva. https://interva.co/dataset/fao-be-6531-5851-tj (accessed 2026-11-13). catalog snapshot 2026-11-08.
Bioenergy: Black liquor, Energy consumption in other countries
Rank Slovakia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.