Eurostat · Urban
France: Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions
133,748Current prices, million euro · 2024+35.4% since 2014
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions (Current prices, million euro). Annual figures for France from 2000 to 2024.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2024 | 133,748 | |
| 2023 | 138,556 | |
| 2022 | 108,020 | |
| 2021 | 103,360.7 | |
| 2020 | 98,142.2 | |
| 2019 | 106,710.4 | |
| 2018 | 103,191.2 | |
| 2017 | 101,247.2 | |
| 2016 | 100,716.8 | |
| 2015 | 101,473.1 | |
| 2014 | 98,795.6 | |
| 2013 | 97,639.9 | |
| 2012 | 96,918.5 | |
| 2011 | 97,622 | |
| 2010 | 93,182 | |
| 2009 | 91,712.3 | |
| 2008 | 99,396.6 | |
| 2007 | 99,760.3 | |
| 2006 | 97,190 | |
| 2005 | 97,344.6 | |
| 2004 | 97,231 | |
| 2003 | 95,283.4 | |
| 2002 | 95,423.4 | |
| 2001 | 95,582.1 | |
| 2000 | 95,002.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-b-e-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions in other countries
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.