Eurostat · Urban
Germany: Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions
399,540Current prices, million euro · 2023+52.4% since 2013
Eurostat table urt_10r_3gva. Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions (Current prices, million euro). Annual figures for Germany from 2000 to 2023.
Every year
| Year | Value (Current prices, million euro) | Note |
|---|---|---|
| 2023 | 399,540 | |
| 2022 | 351,988 | |
| 2021 | 320,688 | |
| 2020 | 306,401.3 | |
| 2019 | 322,173.77 | |
| 2018 | 315,390.89 | |
| 2017 | 306,315.87 | |
| 2016 | 298,278.58 | |
| 2015 | 278,987.14 | |
| 2014 | 274,355.7 | |
| 2013 | 262,249.95 | |
| 2012 | 261,445.9 | |
| 2011 | 252,372.28 | |
| 2010 | 237,004.47 | |
| 2009 | 202,844.53 | |
| 2008 | 234,624.26 | |
| 2007 | 233,681.65 | |
| 2006 | 220,706.59 | |
| 2005 | 205,853.65 | |
| 2004 | 199,102.7 | |
| 2003 | 191,976.43 | |
| 2002 | 190,130.89 | |
| 2001 | 194,454.34 | |
| 2000 | 192,806.16 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3gva-cp-meur-b-e-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Gross value added at basic prices by other typologies: Industry (except construction), Intermediate regions in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.