Eurostat · Agriculture
Germany: Sheep population: November - December, Other sheep
454.20Thousand heads (animals) · 2025-3.0% since 2015
Eurostat table apro_mt_lssheep. Sheep population: November - December, Other sheep (Thousand heads (animals)). Annual figures for Germany from 1988 to 2025.
Every year
| Year | Value (Thousand heads (animals)) | Note |
|---|---|---|
| 2025 | 454.2 | |
| 2024 | 425 | |
| 2023 | 459.9 | |
| 2022 | 442.1 | |
| 2021 | 439.7 | |
| 2020 | 423.9 | |
| 2019 | 477.1 | |
| 2018 | 471.2 | |
| 2017 | 470.46 | |
| 2016 | 472.49 | |
| 2015 | 468.42 | |
| 2014 | 474.25 | |
| 2013 | 452.48 | |
| 2012 | 470.68 | |
| 2011 | 479.42 | |
| 2010 | 490.8 | |
| 2009 | 512.6 | |
| 2008 | 546.8 | |
| 2007 | 533.5 | |
| 2006 | 551 | |
| 2005 | 531 | |
| 2004 | 543 | |
| 2003 | 500 | |
| 2002 | 553 | |
| 2001 | 555 | |
| 2000 | 555 | |
| 1999 | 550 | |
| 1998 | 640 | |
| 1997 | 657.91 | |
| 1996 | 629.39 | |
| 1995 | 708.69 | |
| 1994 | 644 | |
| 1993 | 668 | |
| 1992 | 695 | |
| 1991 | 728 | |
| 1990 | 1,189.23 | |
| 1989 | 2,015.8 | |
| 1988 | 1,998.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Sheep population: November - December, Other sheep. Interva. https://interva.co/dataset/eurostat-apro-mt-lssheep-m11-m12-a4120-ths-hd (accessed 2026-11-17). catalog snapshot 2026-11-08.
Sheep population: November - December, Other sheep in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.