Eurostat · Agriculture
Spain: Sheep population: November - December, Other sheep
3913.29Thousand heads (animals) · 2025-11.9% since 2015
Eurostat table apro_mt_lssheep. Sheep population: November - December, Other sheep (Thousand heads (animals)). Annual figures for Spain from 1991 to 2025.
Every year
| Year | Value (Thousand heads (animals)) | Note |
|---|---|---|
| 2025 | 3,913.29 | |
| 2024 | 3,523.98 | |
| 2023 | 3,743.2 | |
| 2022 | 4,057.42 | |
| 2021 | 4,266.22 | |
| 2020 | 4,357.82 | |
| 2019 | 4,431.83 | |
| 2018 | 4,460.58 | |
| 2017 | 4,448.76 | |
| 2016 | 4,466.7 | |
| 2015 | 4,439.65 | |
| 2014 | 4,150.6 | |
| 2013 | 4,170.93 | |
| 2012 | 4,011.66 | |
| 2011 | 3,965.89 | |
| 2010 | 4,298.17 | |
| 2009 | 4,361.73 | |
| 2008 | 4,536.01 | |
| 2007 | 5,363.65 | |
| 2006 | 5,497.86 | |
| 2005 | 5,758.46 | |
| 2004 | 5,552 | |
| 2003 | 5,231.17 | |
| 2002 | 5,639.67 | |
| 2001 | 5,805.54 | |
| 2000 | 5,570.15 | |
| 1999 | 5,584 | |
| 1998 | 5,981 | |
| 1997 | 6,910 | |
| 1996 | 5,765 | |
| 1995 | 5,560 | |
| 1994 | 5,415 | |
| 1993 | 5,717 | |
| 1992 | 6,270 | |
| 1991 | 6,614 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Sheep population: November - December, Other sheep. Interva. https://interva.co/dataset/eurostat-apro-mt-lssheep-m11-m12-a4120-ths-hd (accessed 2026-11-17). catalog snapshot 2026-11-08.
Sheep population: November - December, Other sheep in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.