Eurostat · Demographics
Germany: Infant mortality rates: Late foetal mortality rate
3.80Rate · 2015+5.6% since 2005
Eurostat table demo_minfind. Infant mortality rates: Late foetal mortality rate (Rate). Annual figures for Germany from 1960 to 2015.
Every year
| Year | Value (Rate) | Note |
|---|---|---|
| 2015 | 3.8 | |
| 2014 | 3.6 | |
| 2013 | 3.7 | |
| 2012 | 3.6 | |
| 2011 | 3.6 | |
| 2010 | 3.6 | |
| 2009 | 3.5 | |
| 2008 | 3.5 | |
| 2007 | 3.5 | |
| 2006 | 3.6 | |
| 2005 | 3.6 | |
| 2004 | 3.9 | |
| 2003 | 3.8 | |
| 2001 | 3.9 | |
| 2000 | 4 | |
| 1999 | 4 | |
| 1997 | 4.3 | |
| 1996 | 4.5 | |
| 1995 | 4.4 | |
| 1994 | 4 | |
| 1993 | 3.1 | |
| 1992 | 3.3 | |
| 1991 | 3.3 | |
| 1990 | 3.4 | |
| 1989 | 3.5 | |
| 1988 | 3.5 | |
| 1987 | 3.9 | |
| 1986 | 4 | |
| 1985 | 4.1 | |
| 1984 | 4.4 | |
| 1983 | 4.7 | |
| 1982 | 4.8 | |
| 1981 | 5.1 | |
| 1980 | 5.3 | |
| 1979 | 5.7 | |
| 1978 | 6.3 | |
| 1977 | 6.5 | |
| 1976 | 7.3 | |
| 1975 | 7.7 | |
| 1974 | 8.5 | |
| 1973 | 8.9 | |
| 1972 | 9.3 | |
| 1971 | 9.8 | |
| 1970 | 10.2 | |
| 1969 | 10.6 | |
| 1968 | 10.9 | |
| 1967 | 11.1 | |
| 1966 | 11.5 | |
| 1965 | 12.2 | |
| 1964 | 12.6 | |
| 1963 | 13.1 | |
| 1962 | 13.9 | |
| 1961 | 14.3 | |
| 1960 | 15.3 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Infant mortality rates: Late foetal mortality rate. Interva. https://interva.co/dataset/eurostat-demo-minfind-rt-lfoemorrt (accessed 2026-11-14). catalog snapshot 2026-11-08.
Infant mortality rates: Late foetal mortality rate in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.