Eurostat · Demographics
Norway: Infant mortality rates: Late foetal mortality rate
1.60Rate · 2020-48.4% since 2010
Eurostat table demo_minfind. Infant mortality rates: Late foetal mortality rate (Rate). Annual figures for Norway from 1960 to 2020.
Every year
| Year | Value (Rate) | Note |
|---|---|---|
| 2020 | 1.6 | |
| 2019 | 2.3 | |
| 2018 | 2.7 | |
| 2017 | 2.4 | |
| 2016 | 3.1 | |
| 2015 | 2.9 | |
| 2014 | 3.7 | |
| 2013 | 2.9 | |
| 2012 | 3 | |
| 2011 | 3.3 | |
| 2010 | 3.1 | |
| 2009 | 3.5 | |
| 2008 | 3.6 | |
| 2007 | 4.1 | |
| 2006 | 3.4 | |
| 2005 | 3.2 | |
| 2004 | 3.7 | |
| 2002 | 3.5 | |
| 2001 | 4.2 | |
| 2000 | 3.8 | |
| 1999 | 4 | |
| 1996 | 4.5 | |
| 1995 | 3.9 | |
| 1994 | 4.6 | |
| 1993 | 4.2 | |
| 1992 | 4.3 | |
| 1991 | 4.6 | |
| 1990 | 4.3 | |
| 1989 | 4.5 | |
| 1988 | 4.3 | |
| 1987 | 4.2 | |
| 1986 | 4.8 | |
| 1985 | 5.2 | |
| 1984 | 5.1 | |
| 1983 | 6 | |
| 1982 | 6.3 | |
| 1981 | 5.9 | |
| 1980 | 7.1 | |
| 1979 | 7.4 | |
| 1978 | 6.6 | |
| 1977 | 7.7 | |
| 1976 | 7.4 | |
| 1975 | 8.1 | |
| 1974 | 8.7 | |
| 1973 | 9.3 | |
| 1972 | 9.6 | |
| 1971 | 9.4 | |
| 1970 | 10.7 | |
| 1969 | 11.1 | |
| 1968 | 11.1 | |
| 1967 | 10.9 | |
| 1966 | 12 | |
| 1965 | 10.9 | |
| 1964 | 12 | |
| 1963 | 12.6 | |
| 1962 | 13.6 | |
| 1961 | 13 | |
| 1960 | 13.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Infant mortality rates: Late foetal mortality rate. Interva. https://interva.co/dataset/eurostat-demo-minfind-rt-lfoemorrt (accessed 2026-11-14). catalog snapshot 2026-11-08.
Infant mortality rates: Late foetal mortality rate in other countries
- Albania
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Ukraine
- United Kingdom
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.