Eurostat · Science
Germany: GERD by sector of performance and fields of R&D
137,060Million units of national currency · 2024+62.7% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D (Million units of national currency). Annual figures for Germany from 1981 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 137,059.755 | |
| 2023 | 132,008.04 | |
| 2022 | 121,421.258 | |
| 2021 | 113,183.578 | |
| 2020 | 106,582.971 | |
| 2019 | 110,025.41 | |
| 2018 | 104,669.045 | |
| 2017 | 99,553.616 | |
| 2016 | 92,173.556 | |
| 2015 | 88,781.819 | |
| 2014 | 84,246.766 | |
| 2013 | 79,729.508 | |
| 2012 | 79,110.378 | |
| 2011 | 75,569.073 | |
| 2010 | 70,014.208 | |
| 2009 | 67,078.121 | |
| 2008 | 66,594.101 | |
| 2007 | 61,500.942 | |
| 2006 | 58,966.702 | |
| 2005 | 55,878.889 | |
| 2004 | 55,096.623 | |
| 2003 | 54,727.818 | |
| 2002 | 53,551.061 | |
| 2001 | 52,235.953 | |
| 2000 | 50,825.217 | |
| 1999 | 48,352.314 | |
| 1998 | 44,642.152 | |
| 1997 | 42,916.263 | |
| 1996 | 41,206.136 | |
| 1995 | 40,453.677 | |
| 1994 | 38,901.72 | |
| 1993 | 38,624.08 | |
| 1992 | 38,688.49 | |
| 1991 | 37,847.6 | |
| 1990 | 34,050.51 | |
| 1989 | 32,552.04 | |
| 1988 | 30,659.62 | |
| 1987 | 29,053.62 | |
| 1986 | 27,282.54 | |
| 1985 | 25,450.02 | |
| 1984 | 22,876.22 | |
| 1983 | 21,641.04 | |
| 1982 | 20,819.29 | |
| 1981 | 19,419.38 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-total-mio-nac (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
- United States
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.