Eurostat · Agriculture
Greece: Fat and protein content of cow's milk: Fat content (t)
4.09Fat content (% of product weight) · 2025+3.8% since 2015
Eurostat table apro_mk_fatprot. Fat and protein content of cow's milk: Fat content (t) (Fat content (% of product weight)). Annual figures for Greece from 1981 to 2025.
Every year
| Year | Value (Fat content (% of product weight)) | Note |
|---|---|---|
| 2025 | 4.09 | |
| 2024 | 4.06 | |
| 2023 | 4.02 | |
| 2022 | 4 | |
| 2021 | 3.96 | |
| 2020 | 3.97 | |
| 2019 | 3.81 | |
| 2018 | 3.86 | |
| 2017 | 3.9 | |
| 2016 | 3.98 | |
| 2015 | 3.94 | |
| 2014 | 3.96 | |
| 2013 | 3.93 | |
| 2012 | 3.95 | |
| 2011 | 3.95 | |
| 2010 | 3.92 | |
| 2009 | 3.9 | |
| 2008 | 3.84 | |
| 2007 | 3.87 | |
| 2006 | 3.75 | |
| 2005 | 3.71 | |
| 2004 | 3.83 | |
| 2003 | 3.71 | |
| 2002 | 3.68 | |
| 2001 | 3.61 | |
| 2000 | 3.64 | |
| 1999 | 3.64 | |
| 1998 | 3.65 | |
| 1997 | 3.61 | |
| 1996 | 3.61 | |
| 1995 | 3.62 | |
| 1994 | 3.61 | |
| 1993 | 3.58 | |
| 1992 | 3.58 | |
| 1991 | 3.59 | |
| 1990 | 3.56 | |
| 1989 | 3.57 | |
| 1988 | 3.5 | |
| 1987 | 3.5 | |
| 1986 | 3.5 | |
| 1985 | 3.6 | |
| 1984 | 3.6 | |
| 1983 | 3.57 | |
| 1982 | 3.56 | |
| 1981 | 3.55 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Fat and protein content of cow's milk: Fat content (t). Interva. https://interva.co/dataset/eurostat-apro-mk-fatprot-fat-d1110d-pc-fat (accessed 2026-11-14). catalog snapshot 2026-11-08.
Fat and protein content of cow's milk: Fat content (t) in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.