Eurostat · Agriculture
Luxembourg: Fat and protein content of cow's milk: Fat content (t)
4.12Fat content (% of product weight) · 2018-2.1% since 2008
Eurostat table apro_mk_fatprot. Fat and protein content of cow's milk: Fat content (t) (Fat content (% of product weight)). Annual figures for Luxembourg from 1970 to 2018.
Every year
| Year | Value (Fat content (% of product weight)) | Note |
|---|---|---|
| 2018 | 4.12 | |
| 2017 | 4.11 | |
| 2016 | 4.12 | |
| 2015 | 4.11 | |
| 2014 | 4.09 | |
| 2013 | 4.13 | |
| 2012 | 4.16 | |
| 2011 | 4.15 | |
| 2010 | 4.18 | |
| 2009 | 4.18 | |
| 2008 | 4.21 | |
| 2007 | 4.19 | |
| 2006 | 4.21 | |
| 2005 | 4.18 | |
| 2004 | 4.2 | |
| 2003 | 4.2 | |
| 2002 | 4.18 | |
| 2001 | 4.17 | |
| 2000 | 4.19 | |
| 1999 | 4.2 | |
| 1998 | 4.26 | |
| 1997 | 4.23 | |
| 1996 | 4.25 | |
| 1995 | 4.18 | |
| 1994 | 4.14 | |
| 1993 | 4.19 | |
| 1992 | 4.12 | |
| 1991 | 4.11 | |
| 1990 | 4.05 | |
| 1989 | 4.01 | |
| 1988 | 3.96 | |
| 1987 | 3.97 | |
| 1986 | 3.9 | |
| 1985 | 3.86 | |
| 1984 | 3.83 | |
| 1983 | 3.84 | |
| 1982 | 3.81 | |
| 1981 | 3.86 | |
| 1980 | 3.91 | |
| 1979 | 3.82 | |
| 1978 | 3.84 | |
| 1977 | 3.79 | |
| 1976 | 3.74 | |
| 1975 | 3.69 | |
| 1974 | 3.71 | |
| 1973 | 3.72 | |
| 1972 | 3.69 | |
| 1971 | 3.7 | |
| 1970 | 3.72 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Fat and protein content of cow's milk: Fat content (t). Interva. https://interva.co/dataset/eurostat-apro-mk-fatprot-fat-d1110d-pc-fat (accessed 2026-11-14). catalog snapshot 2026-11-08.
Fat and protein content of cow's milk: Fat content (t) in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.