Eurostat · Environment
Greece: Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3)
8514Tonne · 2024-10.0% since 2014
Eurostat table env_air_emis_ind. Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3) (Tonne). Annual figures for Greece from 1990 to 2024.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2024 | 8,514 | |
| 2023 | 8,534 | |
| 2022 | 8,474 | |
| 2021 | 8,396 | |
| 2020 | 8,555 | |
| 2019 | 8,595 | |
| 2018 | 8,665 | |
| 2017 | 8,976 | |
| 2016 | 8,928 | |
| 2015 | 8,900 | |
| 2014 | 9,461 | |
| 2013 | 9,705 | |
| 2012 | 9,756 | |
| 2011 | 9,856 | |
| 2010 | 9,976 | |
| 2009 | 10,256 | |
| 2008 | 10,186 | |
| 2007 | 10,177 | |
| 2006 | 10,257 | |
| 2005 | 10,377 | |
| 2004 | 10,517 | |
| 2003 | 10,507 | |
| 2002 | 10,547 | |
| 2001 | 10,477 | |
| 2000 | 10,557 | |
| 1999 | 10,507 | |
| 1998 | 10,557 | |
| 1997 | 10,628 | |
| 1996 | 10,628 | |
| 1995 | 10,608 | |
| 1994 | 10,688 | |
| 1993 | 10,779 | |
| 1992 | 10,809 | |
| 1991 | 10,990 | |
| 1990 | 10,870 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3). Interva. https://interva.co/dataset/eurostat-env-air-emis-ind-t-pm10-nfr3-agr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3) in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.