Eurostat · Environment
Iceland: Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3)
143Tonne · 2024+7.5% since 2014
Eurostat table env_air_emis_ind. Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3) (Tonne). Annual figures for Iceland from 1990 to 2024.
Every year
| Year | Value (Tonne) | Note |
|---|---|---|
| 2024 | 143 | |
| 2023 | 143 | |
| 2022 | 143 | |
| 2021 | 142 | |
| 2020 | 133 | |
| 2019 | 143 | |
| 2018 | 132 | |
| 2017 | 133 | |
| 2016 | 133 | |
| 2015 | 124 | |
| 2014 | 133 | |
| 2013 | 132 | |
| 2012 | 133 | |
| 2011 | 133 | |
| 2010 | 140 | |
| 2009 | 142 | |
| 2008 | 141 | |
| 2007 | 149 | |
| 2006 | 139 | |
| 2005 | 129 | |
| 2004 | 127 | |
| 2003 | 118 | |
| 2002 | 117 | |
| 2001 | 116 | |
| 2000 | 113 | |
| 1999 | 119 | |
| 1998 | 109 | |
| 1997 | 106 | |
| 1996 | 105 | |
| 1995 | 105 | |
| 1994 | 107 | |
| 1993 | 108 | |
| 1992 | 106 | |
| 1991 | 110 | |
| 1990 | 110 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3). Interva. https://interva.co/dataset/eurostat-env-air-emis-ind-t-pm10-nfr3-agr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Air pollutants by source sector aggregated for indicator sets: Particulates < 10µm, Agriculture (NFR3) in other countries
Rank Iceland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.