Eurostat · Urban
Greece: Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million units of national currency
43,158Million units of national currency · 2023+20.3% since 2013
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions (Million units of national currency). Annual figures for Greece from 2000 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 43,158 | |
| 2022 | 40,247.71 | |
| 2021 | 35,916.32 | |
| 2020 | 32,391.54 | |
| 2019 | 36,300.84 | |
| 2018 | 35,645.14 | |
| 2017 | 35,016.28 | |
| 2016 | 34,697.8 | |
| 2015 | 35,268.65 | |
| 2014 | 35,432.56 | |
| 2013 | 35,880.85 | |
| 2012 | 37,604.37 | |
| 2011 | 40,182.78 | |
| 2010 | 44,331.37 | |
| 2009 | 45,953.34 | |
| 2008 | 47,484.16 | |
| 2007 | 45,434.55 | |
| 2006 | 42,905.97 | |
| 2005 | 39,093.16 | |
| 2004 | 38,389.33 | |
| 2003 | 35,630.12 | |
| 2002 | 32,387.68 | |
| 2001 | 30,325.93 | |
| 2000 | 27,964.08 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million units of national currency. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-nac-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million units of national currency in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.