Eurostat · Urban
Poland: Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million units of national currency
1.16MMillion units of national currency · 2023+102.6% since 2013
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions (Million units of national currency). Annual figures for Poland from 2000 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 1,156,551.69 | |
| 2022 | 1,052,525.01 | |
| 2021 | 923,530.39 | |
| 2020 | 819,851.6 | |
| 2019 | 799,983.57 | |
| 2018 | 745,777.83 | |
| 2017 | 697,345.77 | |
| 2016 | 657,194.2 | |
| 2015 | 638,496.24 | |
| 2014 | 601,680.93 | |
| 2013 | 570,867.27 | |
| 2012 | 568,087.44 | |
| 2011 | 547,816.25 | |
| 2010 | 505,035.97 | |
| 2009 | 479,977.84 | |
| 2008 | 450,311.61 | |
| 2007 | 413,567.37 | |
| 2006 | 372,652.27 | |
| 2005 | 343,342.46 | |
| 2004 | 323,383.93 | |
| 2003 | 294,558.68 | |
| 2002 | 283,320.11 | |
| 2001 | 273,420.54 | |
| 2000 | 260,889.62 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million units of national currency. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-nac-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million units of national currency in other countries
Rank Poland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.