Eurostat · Urban
Greece: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total
26,950Number · 2100-0.5% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total (Number). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 26,950 | |
| 2099 | 26,960 | |
| 2098 | 26,977 | |
| 2097 | 26,972 | |
| 2096 | 26,967 | |
| 2095 | 26,970 | |
| 2094 | 26,976 | |
| 2093 | 26,984 | |
| 2092 | 26,998 | |
| 2091 | 27,041 | |
| 2090 | 27,087 | |
| 2089 | 27,143 | |
| 2088 | 27,221 | |
| 2087 | 27,294 | |
| 2086 | 27,417 | |
| 2085 | 27,564 | |
| 2084 | 27,737 | |
| 2083 | 27,921 | |
| 2082 | 28,134 | |
| 2081 | 28,386 | |
| 2080 | 28,659 | |
| 2079 | 28,932 | |
| 2078 | 29,231 | |
| 2077 | 29,517 | |
| 2076 | 29,828 | |
| 2075 | 30,118 | |
| 2074 | 30,411 | |
| 2073 | 30,701 | |
| 2072 | 30,954 | |
| 2071 | 31,202 | |
| 2070 | 31,441 | |
| 2069 | 31,655 | |
| 2068 | 31,812 | |
| 2067 | 31,961 | |
| 2066 | 32,101 | |
| 2065 | 32,220 | |
| 2064 | 32,281 | |
| 2063 | 32,349 | |
| 2062 | 32,384 | |
| 2061 | 32,423 | |
| 2060 | 32,399 | |
| 2059 | 32,362 | |
| 2058 | 32,314 | |
| 2057 | 32,254 | |
| 2056 | 32,151 | |
| 2055 | 32,031 | |
| 2054 | 31,912 | |
| 2053 | 31,797 | |
| 2052 | 31,658 | |
| 2051 | 31,557 | |
| 2050 | 31,416 | |
| 2049 | 31,297 | |
| 2048 | 31,156 | |
| 2047 | 31,024 | |
| 2046 | 30,892 | |
| 2045 | 30,748 | |
| 2044 | 30,592 | |
| 2043 | 30,440 | |
| 2042 | 30,292 | |
| 2041 | 30,152 | |
| 2040 | 30,020 | |
| 2039 | 29,850 | |
| 2038 | 29,688 | |
| 2037 | 29,537 | |
| 2036 | 29,395 | |
| 2035 | 29,255 | |
| 2034 | 29,140 | |
| 2033 | 29,019 | |
| 2032 | 28,919 | |
| 2031 | 28,850 | |
| 2030 | 28,775 | |
| 2029 | 28,746 | |
| 2028 | 28,726 | |
| 2027 | 28,696 | |
| 2026 | 28,680 | |
| 2025 | 28,656 | |
| 2024 | 28,602 | |
| 2023 | 28,524 | |
| 2022 | 28,472 | |
| 2021 | 28,362 | |
| 2020 | 28,220 | |
| 2019 | 27,911 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-death-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.