Eurostat · Urban
Poland: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total
146,973Number · 2100-5.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total (Number). Annual figures for Poland from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 146,973 | |
| 2099 | 146,992 | |
| 2098 | 147,141 | |
| 2097 | 147,481 | |
| 2096 | 148,012 | |
| 2095 | 148,781 | |
| 2094 | 149,780 | |
| 2093 | 150,994 | |
| 2092 | 152,467 | |
| 2091 | 154,186 | |
| 2090 | 156,084 | |
| 2089 | 158,207 | |
| 2088 | 160,455 | |
| 2087 | 162,806 | |
| 2086 | 165,281 | |
| 2085 | 167,886 | |
| 2084 | 170,469 | |
| 2083 | 173,023 | |
| 2082 | 175,500 | |
| 2081 | 177,830 | |
| 2080 | 180,057 | |
| 2079 | 182,101 | |
| 2078 | 183,945 | |
| 2077 | 185,500 | |
| 2076 | 186,825 | |
| 2075 | 187,834 | |
| 2074 | 188,515 | |
| 2073 | 188,929 | |
| 2072 | 189,030 | |
| 2071 | 188,868 | |
| 2070 | 188,440 | |
| 2069 | 187,743 | |
| 2068 | 186,878 | |
| 2067 | 185,879 | |
| 2066 | 184,786 | |
| 2065 | 183,637 | |
| 2064 | 182,521 | |
| 2063 | 181,472 | |
| 2062 | 180,553 | |
| 2061 | 179,774 | |
| 2060 | 179,240 | |
| 2059 | 178,927 | |
| 2058 | 178,884 | |
| 2057 | 179,079 | |
| 2056 | 179,517 | |
| 2055 | 180,144 | |
| 2054 | 180,970 | |
| 2053 | 181,898 | |
| 2052 | 182,942 | |
| 2051 | 183,960 | |
| 2050 | 184,954 | |
| 2049 | 185,803 | |
| 2048 | 186,461 | |
| 2047 | 186,946 | |
| 2046 | 187,126 | |
| 2045 | 186,968 | |
| 2044 | 186,562 | |
| 2043 | 185,759 | |
| 2042 | 184,696 | |
| 2041 | 183,335 | |
| 2040 | 181,735 | |
| 2039 | 179,898 | |
| 2038 | 177,904 | |
| 2037 | 175,909 | |
| 2036 | 173,836 | |
| 2035 | 171,832 | |
| 2034 | 169,940 | |
| 2033 | 168,181 | |
| 2032 | 166,558 | |
| 2031 | 165,189 | |
| 2030 | 163,914 | |
| 2029 | 162,901 | |
| 2028 | 161,984 | |
| 2027 | 161,213 | |
| 2026 | 160,602 | |
| 2025 | 160,072 | |
| 2024 | 159,599 | |
| 2023 | 159,192 | |
| 2022 | 158,803 | |
| 2021 | 158,383 | |
| 2020 | 157,935 | |
| 2019 | 155,711 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-death-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total in other countries
Rank Poland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.