Eurostat · Environment
Hungary: Environmental tax revenues: Transport taxes, Percentage of gross domestic product (GDP)
0.29Percentage of gross domestic product (GDP) · 2024-21.6% since 2014
Eurostat table env_ac_tax. Environmental tax revenues: Transport taxes (Percentage of gross domestic product (GDP)). Annual figures for Hungary from 1995 to 2024.
Every year
| Year | Value (Percentage of gross domestic product (GDP)) | Note |
|---|---|---|
| 2024 | 0.29 | |
| 2023 | 0.3 | |
| 2022 | 0.29 | |
| 2021 | 0.28 | |
| 2020 | 0.3 | |
| 2019 | 0.31 | |
| 2018 | 0.33 | |
| 2017 | 0.35 | |
| 2016 | 0.36 | |
| 2015 | 0.36 | |
| 2014 | 0.37 | |
| 2013 | 0.39 | |
| 2012 | 0.41 | |
| 2011 | 0.46 | |
| 2010 | 0.46 | |
| 2009 | 0.46 | |
| 2008 | 0.56 | |
| 2007 | 0.63 | |
| 2006 | 0.58 | |
| 2005 | 0.52 | |
| 2004 | 0.76 | |
| 2003 | 0.45 | |
| 2002 | 0.38 | |
| 2001 | 0.37 | |
| 2000 | 0.4 | |
| 1999 | 0.38 | |
| 1998 | 0.3 | |
| 1997 | 0.29 | |
| 1996 | 0.28 | |
| 1995 | 0.15 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Environmental tax revenues: Transport taxes, Percentage of gross domestic product (GDP). Interva. https://interva.co/dataset/eurostat-env-ac-tax-tra-pc-gdp (accessed 2026-11-14). catalog snapshot 2026-11-08.
Environmental tax revenues: Transport taxes, Percentage of gross domestic product (GDP) in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.