Eurostat · Environment
Sweden: Environmental tax revenues: Transport taxes, Percentage of gross domestic product (GDP)
0.37Percentage of gross domestic product (GDP) · 2024-11.9% since 2014
Eurostat table env_ac_tax. Environmental tax revenues: Transport taxes (Percentage of gross domestic product (GDP)). Annual figures for Sweden from 1995 to 2024.
Every year
| Year | Value (Percentage of gross domestic product (GDP)) | Note |
|---|---|---|
| 2024 | 0.37 | |
| 2023 | 0.38 | |
| 2022 | 0.41 | |
| 2021 | 0.42 | |
| 2020 | 0.44 | |
| 2019 | 0.45 | |
| 2018 | 0.44 | |
| 2017 | 0.44 | |
| 2016 | 0.45 | |
| 2015 | 0.44 | |
| 2014 | 0.42 | |
| 2013 | 0.43 | |
| 2012 | 0.42 | |
| 2011 | 0.42 | |
| 2010 | 0.46 | |
| 2009 | 0.49 | |
| 2008 | 0.47 | |
| 2007 | 0.4 | |
| 2006 | 0.38 | |
| 2005 | 0.38 | |
| 2004 | 0.32 | |
| 2003 | 0.32 | |
| 2002 | 0.32 | |
| 2001 | 0.31 | |
| 2000 | 0.33 | |
| 1999 | 0.33 | |
| 1998 | 0.33 | |
| 1997 | 0.33 | |
| 1996 | 0.36 | |
| 1995 | 0.32 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Environmental tax revenues: Transport taxes, Percentage of gross domestic product (GDP). Interva. https://interva.co/dataset/eurostat-env-ac-tax-tra-pc-gdp (accessed 2026-11-14). catalog snapshot 2026-11-08.
Environmental tax revenues: Transport taxes, Percentage of gross domestic product (GDP) in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.