Eurostat · Labor
Hungary: Unemployed persons by previous occupation: Craft and related trades workers
20.90Thousand persons · 2025-41.6% since 2015
Eurostat table lfsa_ugpis. Unemployed persons by previous occupation: Craft and related trades workers (Thousand persons). Annual figures for Hungary from 1997 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 20.9 | |
| 2024 | 24 | |
| 2023 | 23.1 | |
| 2022 | 18.6 | |
| 2021 | 21.1 | |
| 2020 | 28.3 | |
| 2019 | 19.7 | |
| 2018 | 18.9 | |
| 2017 | 19.4 | |
| 2016 | 26.1 | |
| 2015 | 35.8 | |
| 2014 | 39.3 | |
| 2013 | 57.9 | |
| 2012 | 65.3 | |
| 2011 | 68.5 | |
| 2010 | 81.6 | |
| 2009 | 73.7 | |
| 2008 | 51.1 | |
| 2007 | 48.4 | |
| 2006 | 53.5 | |
| 2005 | 50.5 | |
| 2004 | 40 | |
| 2003 | 46.4 | |
| 2002 | 46.1 | |
| 2001 | 49.8 | |
| 2000 | 60.6 | |
| 1999 | 63.4 | |
| 1998 | 80.7 | |
| 1997 | 90.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Unemployed persons by previous occupation: Craft and related trades workers. Interva. https://interva.co/dataset/eurostat-lfsa-ugpis-ths-per-t-oc7 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Unemployed persons by previous occupation: Craft and related trades workers in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.