Eurostat · Labor
Italy: Unemployed persons by previous occupation: Craft and related trades workers
135.50Thousand persons · 2025-64.6% since 2015
Eurostat table lfsa_ugpis. Unemployed persons by previous occupation: Craft and related trades workers (Thousand persons). Annual figures for Italy from 1992 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 135.5 | |
| 2024 | 138.4 | |
| 2023 | 161.2 | |
| 2022 | 164.4 | |
| 2021 | 212.5 | |
| 2020 | 212.1 | |
| 2019 | 239.7 | |
| 2018 | 262.3 | |
| 2017 | 322.9 | |
| 2016 | 359.5 | |
| 2015 | 383 | |
| 2014 | 429.9 | |
| 2013 | 433.9 | |
| 2012 | 365.3 | |
| 2011 | 272.4 | |
| 2010 | 297.7 | |
| 2009 | 278.5 | |
| 2008 | 202.1 | |
| 2007 | 175.7 | |
| 2006 | 192.7 | |
| 2005 | 214.1 | |
| 2004 | 208.1 | |
| 2003 | 159 | |
| 2002 | 174.6 | |
| 2001 | 171.7 | |
| 2000 | 202.5 | |
| 1999 | 221.9 | |
| 1998 | 261.5 | |
| 1997 | 280.3 | |
| 1996 | 251.4 | |
| 1995 | 255.5 | |
| 1994 | 278.5 | |
| 1993 | 240.2 | |
| 1992 | 193 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Unemployed persons by previous occupation: Craft and related trades workers. Interva. https://interva.co/dataset/eurostat-lfsa-ugpis-ths-per-t-oc7 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Unemployed persons by previous occupation: Craft and related trades workers in other countries
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.