Eurostat · Labor
Netherlands: Labour force by citizenship: Females, From 15 to 19 years
386.70Thousand persons · 2025+28.6% since 2015
Eurostat table lfsa_agan. Labour force by citizenship: Females, From 15 to 19 years (Thousand persons). Annual figures for Netherlands from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 386.7 | |
| 2024 | 389.4 | |
| 2023 | 392.1 | |
| 2022 | 383.5 | |
| 2021 | 381.6 | |
| 2020 | 325.2 | |
| 2019 | 330.1 | |
| 2018 | 327.6 | |
| 2017 | 316.7 | |
| 2016 | 312.2 | |
| 2015 | 300.8 | |
| 2014 | 291.4 | |
| 2013 | 297.7 | |
| 2012 | 302.6 | |
| 2011 | 296.4 | |
| 2010 | 296.9 | |
| 2009 | 299.3 | |
| 2008 | 303.2 | |
| 2007 | 297.5 | |
| 2006 | 274 | |
| 2005 | 272.2 | |
| 2004 | 293.8 | |
| 2003 | 294.2 | |
| 2002 | 286.3 | |
| 2001 | 291.7 | |
| 2000 | 282.2 | |
| 1999 | 261.5 | |
| 1998 | 238.1 | |
| 1997 | 208.7 | |
| 1996 | 199.2 | |
| 1995 | 190.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force by citizenship: Females, From 15 to 19 years. Interva. https://interva.co/dataset/eurostat-lfsa-agan-ths-per-f-y15-19-total (accessed 2026-11-16). catalog snapshot 2026-11-08.
Labour force by citizenship: Females, From 15 to 19 years in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.