Eurostat · Labor
Norway: Labour force by citizenship: Females, From 15 to 19 years
104Thousand persons · 2025+60.2% since 2015
Eurostat table lfsa_agan. Labour force by citizenship: Females, From 15 to 19 years (Thousand persons). Annual figures for Norway from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 104 | |
| 2024 | 99 | |
| 2023 | 93.6 | |
| 2022 | 87 | |
| 2021 | 78.6 | |
| 2020 | 61.2 | |
| 2019 | 63.5 | |
| 2018 | 59.4 | |
| 2017 | 61.4 | |
| 2016 | 64.1 | |
| 2015 | 64.9 | |
| 2014 | 64.3 | |
| 2013 | 68.7 | |
| 2012 | 70.7 | |
| 2011 | 66.2 | |
| 2010 | 68.5 | |
| 2009 | 73.5 | |
| 2008 | 78.4 | |
| 2007 | 71.1 | |
| 2006 | 67.4 | |
| 2005 | 61.2 | |
| 2004 | 68.7 | |
| 2003 | 65 | |
| 2002 | 73.6 | |
| 2001 | 68.7 | |
| 2000 | 68.3 | |
| 1999 | 64 | |
| 1998 | 63.8 | |
| 1997 | 58.7 | |
| 1996 | 57.7 | |
| 1995 | 51 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force by citizenship: Females, From 15 to 19 years. Interva. https://interva.co/dataset/eurostat-lfsa-agan-ths-per-f-y15-19-total (accessed 2026-11-16). catalog snapshot 2026-11-08.
Labour force by citizenship: Females, From 15 to 19 years in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.