FAO · Climate
Netherlands: Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2)
0.38kt · 2024+1.9% since 2014
FAOSTAT domain GI. Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2) (kt). Annual figures for Netherlands from 2000 to 2024.
Every year
| Year | Value (kt) | Note |
|---|---|---|
| 2024 | 0.382 | A |
| 2023 | 0.383 | A |
| 2022 | 0.385 | A |
| 2021 | 0.384 | A |
| 2020 | 0.383 | A |
| 2019 | 0.382 | A |
| 2018 | 0.381 | A |
| 2017 | 0.379 | A |
| 2016 | 0.38 | A |
| 2015 | 0.377 | A |
| 2014 | 0.375 | A |
| 2013 | 0.374 | A |
| 2012 | 0.372 | A |
| 2011 | 0.372 | A |
| 2010 | 0.371 | A |
| 2009 | 0.371 | A |
| 2008 | 0.369 | A |
| 2007 | 0.367 | A |
| 2006 | 0.366 | A |
| 2005 | 0.364 | A |
| 2004 | 0.364 | A |
| 2003 | 0.363 | A |
| 2002 | 0.365 | A |
| 2001 | 0.365 | A |
| 2000 | 0.368 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2). Interva. https://interva.co/dataset/fao-gi-6795-7273-kt (accessed 2026-11-09). catalog snapshot 2026-11-07.
Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2) in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.