FAO · Climate
Slovakia: Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2)
2.41kt · 2024-64.0% since 2014
FAOSTAT domain GI. Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2) (kt). Annual figures for Slovakia from 2000 to 2024.
Every year
| Year | Value (kt) | Note |
|---|---|---|
| 2024 | 2.409 | A |
| 2023 | 3.406 | A |
| 2022 | 40.538 | A |
| 2021 | 5.331 | A |
| 2020 | 4.625 | A |
| 2019 | 10.003 | A |
| 2018 | 5.033 | A |
| 2017 | 10.404 | A |
| 2016 | 4.246 | A |
| 2015 | 24.234 | A |
| 2014 | 6.693 | A |
| 2013 | 23.598 | A |
| 2012 | 62.319 | A |
| 2011 | 30.958 | A |
| 2010 | 12.936 | A |
| 2009 | 38.387 | A |
| 2008 | 14.749 | A |
| 2007 | 73.65 | A |
| 2006 | 17.904 | A |
| 2005 | 39.937 | A |
| 2004 | 17.221 | A |
| 2003 | 58.515 | A |
| 2002 | 23.643 | A |
| 2001 | 8.809 | A |
| 2000 | 9.433 | A |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-07.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2). Interva. https://interva.co/dataset/fao-gi-6795-7273-kt (accessed 2026-11-08). catalog snapshot 2026-11-07.
Agrifood systems emissions: Emissions from Fires: Savanna fires, Emissions (CO2) in other countries
Rank Slovakia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.