Eurostat · Energy
Portugal: Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use
0.54Index · 2024+3.1% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use (Index). Annual figures for Portugal from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.544 | |
| 2023 | 0.558 | |
| 2022 | 0.519 | |
| 2021 | 0.501 | |
| 2020 | 0.49 | |
| 2019 | 0.487 | |
| 2018 | 0.476 | |
| 2017 | 0.474 | |
| 2016 | 0.472 | |
| 2015 | 0.508 | |
| 2014 | 0.528 | |
| 2013 | 0.52 | |
| 2012 | 0.523 | |
| 2011 | 0.514 | |
| 2010 | 0.576 | |
| 2009 | 0.47 | |
| 2008 | 0.472 | |
| 2007 | 0.46 | |
| 2006 | 0.448 | |
| 2005 | 0.45 | |
| 2004 | 0.451 | |
| 2003 | 0.42 | |
| 2002 | 0.571 | |
| 2001 | 0.589 | |
| 2000 | 0.61 | |
| 1999 | 0.662 | |
| 1998 | 0.631 | |
| 1997 | 0.627 | |
| 1996 | 0.688 | |
| 1995 | 0.663 | |
| 1994 | 0.68 | |
| 1993 | 0.678 | |
| 1992 | 0.692 | |
| 1991 | 0.598 | |
| 1990 | 0.591 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-ind-mac-e-inx (accessed 2026-11-15). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.