Eurostat · Energy
Spain: Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use
0.44Index · 2024+21.6% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use (Index). Annual figures for Spain from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.437 | |
| 2023 | 0.439 | |
| 2022 | 0.434 | |
| 2021 | 0.414 | |
| 2020 | 0.403 | |
| 2019 | 0.399 | |
| 2018 | 0.401 | |
| 2017 | 0.4 | |
| 2016 | 0.394 | |
| 2015 | 0.385 | |
| 2014 | 0.359 | |
| 2013 | 0.299 | |
| 2012 | 0.339 | |
| 2011 | 0.393 | |
| 2010 | 0.342 | |
| 2009 | 0.358 | |
| 2008 | 0.353 | |
| 2007 | 0.35 | |
| 2006 | 0.351 | |
| 2005 | 0.359 | |
| 2004 | 0.346 | |
| 2003 | 0.327 | |
| 2002 | 0.331 | |
| 2001 | 0.331 | |
| 2000 | 0.304 | |
| 1999 | 0.319 | |
| 1998 | 0.288 | |
| 1997 | 0.284 | |
| 1996 | 0.299 | |
| 1995 | 0.277 | |
| 1994 | 0.307 | |
| 1993 | 0.307 | |
| 1992 | 0.3 | |
| 1991 | 0.29 | |
| 1990 | 0.288 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-ind-mac-e-inx (accessed 2026-11-15). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - industry sector - machinery - energy use in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.