Eurostat · Energy
Portugal: Rate of electrification: Final consumption - energy use
25.87Percentage · 2023-0.9% since 2013
Eurostat table nrg_ind_re. Rate of electrification: Final consumption - energy use (Percentage). Annual figures for Portugal from 1990 to 2023.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2023 | 25.867 | |
| 2022 | 25.876 | |
| 2021 | 25.798 | |
| 2020 | 26.24 | |
| 2019 | 25.173 | |
| 2018 | 25.53 | |
| 2017 | 25.222 | |
| 2016 | 25.505 | |
| 2015 | 25.331 | |
| 2014 | 25.257 | |
| 2013 | 26.102 | |
| 2012 | 26.311 | |
| 2011 | 25.293 | |
| 2010 | 24.839 | |
| 2009 | 23.623 | |
| 2008 | 23.66 | |
| 2007 | 23.269 | |
| 2006 | 22.886 | |
| 2005 | 21.816 | |
| 2004 | 21.094 | |
| 2003 | 20.666 | |
| 2002 | 19.756 | |
| 2001 | 19.578 | |
| 2000 | 19.168 | |
| 1999 | 19.088 | |
| 1998 | 18.585 | |
| 1997 | 18.773 | |
| 1996 | 18.504 | |
| 1995 | 18.692 | |
| 1994 | 17.922 | |
| 1993 | 18.074 | |
| 1992 | 18.062 | |
| 1991 | 18.088 | |
| 1990 | 17.797 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Rate of electrification: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-re-fc-e-pc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Rate of electrification: Final consumption - energy use in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Türkiye
- Ukraine
- United Kingdom
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.