Eurostat · Energy
Sweden: Rate of electrification: Final consumption - energy use
33.17Percentage · 2023-2.3% since 2013
Eurostat table nrg_ind_re. Rate of electrification: Final consumption - energy use (Percentage). Annual figures for Sweden from 1990 to 2023.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2023 | 33.167 | |
| 2022 | 33.824 | |
| 2021 | 34.101 | |
| 2020 | 34.091 | |
| 2019 | 34.208 | |
| 2018 | 34.569 | |
| 2017 | 34.355 | |
| 2016 | 34.218 | |
| 2015 | 34.071 | |
| 2014 | 33.97 | |
| 2013 | 33.94 | |
| 2012 | 33.872 | |
| 2011 | 33.42 | |
| 2010 | 34.747 | |
| 2009 | 35.063 | |
| 2008 | 35.564 | |
| 2007 | 35.446 | |
| 2006 | 35.464 | |
| 2005 | 35.439 | |
| 2004 | 34.657 | |
| 2003 | 34.164 | |
| 2002 | 34.306 | |
| 2001 | 34.451 | |
| 2000 | 32.876 | |
| 1999 | 32.097 | |
| 1998 | 31.609 | |
| 1997 | 31.629 | |
| 1996 | 31.2 | |
| 1995 | 31.705 | |
| 1994 | 31.851 | |
| 1993 | 31.962 | |
| 1992 | 31.981 | |
| 1991 | 34.302 | |
| 1990 | 34.282 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Rate of electrification: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-re-fc-e-pc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Rate of electrification: Final consumption - energy use in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Türkiye
- Ukraine
- United Kingdom
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.