Eurostat · Energy
Slovenia: Electricity and derived heat exports: Electricity
12,375Gigawatt-hour · 2024+23.8% since 2014
Eurostat table nrg_te_eh. Electricity and derived heat exports: Electricity (Gigawatt-hour). Annual figures for Slovenia from 1990 to 2024.
Every year
| Year | Value (Gigawatt-hour) | Note |
|---|---|---|
| 2024 | 12,374.696 | |
| 2023 | 10,619.838 | |
| 2022 | 8,752.326 | |
| 2021 | 8,657.572 | |
| 2020 | 9,123.056 | |
| 2019 | 9,339.829 | |
| 2018 | 9,432.402 | |
| 2017 | 9,648.192 | |
| 2016 | 9,535 | |
| 2015 | 9,093 | |
| 2014 | 9,997 | |
| 2013 | 8,811 | |
| 2012 | 8,491 | |
| 2011 | 8,408 | |
| 2010 | 10,745 | |
| 2009 | 10,839 | |
| 2008 | 7,824 | |
| 2007 | 5,877 | |
| 2006 | 7,662 | |
| 2005 | 9,667 | |
| 2004 | 8,189 | |
| 2003 | 5,811 | |
| 2002 | 4,928 | |
| 2001 | 4,926 | |
| 2000 | 5,553 | |
| 1999 | 1,934 | |
| 1998 | 2,630 | |
| 1997 | 2,520 | |
| 1996 | 2,516 | |
| 1995 | 2,392 | |
| 1994 | 2,382 | |
| 1993 | 2,124 | |
| 1992 | 2,142 | |
| 1991 | 3,157 | |
| 1990 | 2,704 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Electricity and derived heat exports: Electricity. Interva. https://interva.co/dataset/eurostat-nrg-te-eh-e7000-total-gwh (accessed 2026-11-14). catalog snapshot 2026-11-08.
Electricity and derived heat exports: Electricity in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Spain
- Sweden
- Türkiye
- Ukraine
- United Kingdom
Rank Slovenia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.