Eurostat · Energy
Spain: Electricity and derived heat exports: Electricity
24,581Gigawatt-hour · 2024+56.4% since 2014
Eurostat table nrg_te_eh. Electricity and derived heat exports: Electricity (Gigawatt-hour). Annual figures for Spain from 1990 to 2024.
Every year
| Year | Value (Gigawatt-hour) | Note |
|---|---|---|
| 2024 | 24,581.131 | |
| 2023 | 25,272.97 | |
| 2022 | 27,833.21 | |
| 2021 | 16,558.784 | |
| 2020 | 14,648.78 | |
| 2019 | 11,858.514 | |
| 2018 | 12,916 | |
| 2017 | 14,593 | |
| 2016 | 14,178 | |
| 2015 | 15,089 | |
| 2014 | 15,716 | |
| 2013 | 16,638 | |
| 2012 | 18,986 | |
| 2011 | 14,023 | |
| 2010 | 13,539 | |
| 2009 | 14,855 | |
| 2008 | 16,920 | |
| 2007 | 14,524 | |
| 2006 | 12,373 | |
| 2005 | 11,555 | |
| 2004 | 11,139 | |
| 2003 | 8,257 | |
| 2002 | 7,175 | |
| 2001 | 6,727 | |
| 2000 | 7,827 | |
| 1999 | 6,240 | |
| 1998 | 5,562 | |
| 1997 | 7,670 | |
| 1996 | 5,690 | |
| 1995 | 3,147 | |
| 1994 | 3,251 | |
| 1993 | 3,339 | |
| 1992 | 3,710 | |
| 1991 | 3,762 | |
| 1990 | 3,628 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Electricity and derived heat exports: Electricity. Interva. https://interva.co/dataset/eurostat-nrg-te-eh-e7000-total-gwh (accessed 2026-11-13). catalog snapshot 2026-11-08.
Electricity and derived heat exports: Electricity in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Sweden
- Türkiye
- Ukraine
- United Kingdom
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.