Eurostat · Science
Spain: GERD by sector of performance and fields of R&D: Total, Higher education sector, Million units of national currency
5968.61Million units of national currency · 2024+65.5% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Higher education sector (Million units of national currency). Annual figures for Spain from 1981 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 5,968.607 | |
| 2023 | 5,708.661 | |
| 2022 | 5,026.022 | |
| 2021 | 4,586.993 | |
| 2020 | 4,202 | |
| 2019 | 4,141 | |
| 2018 | 3,946 | |
| 2017 | 3,809 | |
| 2016 | 3,649 | |
| 2015 | 3,704 | |
| 2014 | 3,606.171 | |
| 2013 | 3,647.407 | |
| 2012 | 3,715.573 | |
| 2011 | 4,002.024 | |
| 2010 | 4,123.15 | |
| 2009 | 4,058.359 | |
| 2008 | 3,932.413 | |
| 2007 | 3,518.595 | |
| 2006 | 3,265.739 | |
| 2005 | 2,959.928 | |
| 2004 | 2,641.653 | |
| 2003 | 2,491.959 | |
| 2002 | 2,141.951 | |
| 2001 | 1,925.357 | |
| 2000 | 1,693.88 | |
| 1999 | 1,504.604 | |
| 1998 | 1,438.667 | |
| 1997 | 1,321.931 | |
| 1996 | 1,242.703 | |
| 1995 | 1,136.912 | |
| 1994 | 1,040.301 | |
| 1993 | 1,047.815 | |
| 1992 | 938.162 | |
| 1991 | 640.122 | |
| 1990 | 521.201 | |
| 1989 | 416.324 | |
| 1988 | 332.753 | |
| 1987 | 262.444 | |
| 1986 | 221.04 | |
| 1985 | 192.246 | |
| 1984 | 168.476 | |
| 1983 | 148.883 | |
| 1982 | 129.35 | |
| 1981 | 100.417 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Higher education sector, Million units of national currency. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-hes-mio-nac (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Higher education sector, Million units of national currency in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
- United States
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.