World Bank · Economy
United Arab Emirates: GDP (current US$)
552.32Bcurrent USD · 2024+30.0% since 2014
GDP at market prices (current US$). Annual figures for United Arab Emirates from 1970 to 2024.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2024 | 552,324,919,095.872 | |
| 2023 | 522,622,268,401.125 | |
| 2022 | 511,403,404,642.173 | |
| 2021 | 422,441,282,436.237 | |
| 2020 | 357,161,776,271.328 | |
| 2019 | 433,926,218,686.108 | |
| 2018 | 440,560,003,161.236 | |
| 2017 | 403,365,056,078.846 | |
| 2016 | 381,717,208,620.964 | |
| 2015 | 381,973,135,513.065 | |
| 2014 | 424,935,834,104.193 | |
| 2013 | 409,632,574,702.715 | |
| 2012 | 392,793,559,050.783 | |
| 2011 | 368,881,033,962.57 | |
| 2010 | 307,736,348,527.33 | |
| 2009 | 253,547,358,746.804 | |
| 2008 | 315,474,615,741.223 | |
| 2007 | 257,916,148,767.436 | |
| 2006 | 222,116,532,963.026 | |
| 2005 | 180,617,467,954.23 | |
| 2004 | 147,824,249,957.985 | |
| 2003 | 124,346,476,180.46 | |
| 2002 | 109,816,091,078.603 | |
| 2001 | 103,311,631,797.329 | |
| 2000 | 104,337,463,730.167 | |
| 1999 | 84,445,399,334.724 | |
| 1998 | 75,674,384,204.767 | |
| 1997 | 78,838,886,862.158 | |
| 1996 | 73,571,217,376.734 | |
| 1995 | 65,743,604,965.756 | |
| 1994 | 59,305,111,227.503 | |
| 1993 | 55,625,269,485.187 | |
| 1992 | 54,239,188,745.5 | |
| 1991 | 51,552,058,250.381 | |
| 1990 | 50,701,374,187.331 | |
| 1989 | 41,464,966,301.792 | |
| 1988 | 36,275,613,876.858 | |
| 1987 | 36,384,802,310.389 | |
| 1986 | 33,943,568,480.947 | |
| 1985 | 40,603,631,079.405 | |
| 1984 | 41,807,931,452.826 | |
| 1983 | 42,803,373,389.67 | |
| 1982 | 46,622,715,280.796 | |
| 1981 | 49,333,471,894.985 | |
| 1980 | 43,599,134,193.096 | |
| 1979 | 31,225,557,021.874 | |
| 1978 | 23,775,718,541.317 | |
| 1977 | 24,871,660,291.791 | |
| 1976 | 19,213,212,475.077 | |
| 1975 | 14,720,729,969.12 | |
| 1974 | 11,651,505,689.424 | |
| 1973 | 4,231,243,615.861 | |
| 1972 | 1,415,086,929.301 | |
| 1971 | 939,893,599.634 | |
| 1970 | 685,986,701.317 |
Source
Published by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-05.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). GDP (current US$). Interva. https://interva.co/dataset/worldbank-gdp-current-usd (accessed 2026-11-07). catalog snapshot 2026-11-05.
GDP (current US$) in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Channel Islands
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Faroe Islands
- Fiji
- Finland
- France
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Greenland
- Grenada
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Republic of
- Kosovo
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Romania
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, U.S.
- Yemen
- Zambia
- Zimbabwe
Rank United Arab Emirates against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.