Equity Securities Liabilities (IMF)
Equity Securities Liabilities
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 159
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
CF — Capital Flows in Developing Economies
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2014 | 0 | current USD |
| Albania | 2014 | 33.94M | current USD |
| Algeria | 2014 | 0 | current USD |
| Argentina | 2014 | -688.05M | current USD |
| Armenia | 2014 | 680,000 | current USD |
| Australia | 2014 | 11.03B | current USD |
| Austria | 2014 | 1.21B | current USD |
| Azerbaijan | 2014 | 10.41M | current USD |
| Bahrain | 2014 | -7.69B | current USD |
| Bangladesh | 2014 | 358.48M | current USD |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.