Nominal Effective Exchange Rates (2010=100) (IMF)
Nominal Effective Exchange Rates (2010=100)
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 43
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
AFRREO — AFR Regional Economic Outlook (April 2026)
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Angola | 2025 | 13.10 | index (2010=100) |
| Benin | 2025 | 116.78 | index (2010=100) |
| Botswana | 2025 | 67.21 | index (2010=100) |
| Burkina Faso | 2025 | 138.07 | index (2010=100) |
| Burundi | 2025 | 64.71 | index (2010=100) |
| Cabo Verde | 2025 | 108.46 | index (2010=100) |
| Cameroon | 2025 | 114.82 | index (2010=100) |
| Central African Republic | 2025 | 116.61 | index (2010=100) |
| Chad | 2025 | 111.15 | index (2010=100) |
| Comoros | 2025 | 130.84 | index (2010=100) |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.