Other Investment Assets (IMF)
Other Investment Assets
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 179
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
CF — Capital Flows in Developing Economies
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2014 | -184.48M | current USD |
| Albania | 2014 | -30.39M | current USD |
| Algeria | 2014 | -1.78B | current USD |
| Angola | 2014 | 1.58B | current USD |
| Argentina | 2014 | 4.62B | current USD |
| Armenia | 2014 | 407.89M | current USD |
| Australia | 2014 | 19.85B | current USD |
| Austria | 2014 | -21.40B | current USD |
| Azerbaijan | 2014 | 13.04B | current USD |
| Bahamas | 2014 | -24.34B | current USD |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.