Nominal GDP (IMF)
Nominal GDP
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 182
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
CF — Capital Flows in Developing Economies
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2014 | 20.44B | current USD |
| Albania | 2014 | 13.28B | current USD |
| Algeria | 2014 | 213.52B | current USD |
| Angola | 2014 | 129.33B | current USD |
| Antigua and Barbuda | 2014 | 1.25B | current USD |
| Argentina | 2014 | 543.06B | current USD |
| Armenia | 2014 | 11.64B | current USD |
| Australia | 2014 | 1.44T | current USD |
| Austria | 2014 | 437.58B | current USD |
| Azerbaijan | 2014 | 74.14B | current USD |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.