Population (IMF)
Total population, IMF World Economic Outlook.
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 195
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
WEO — World Economic Outlook (April 2026)
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Albania | 2031 | 2.54M | people |
| Algeria | 2031 | 50.79M | people |
| Andorra | 2031 | 102,000 | people |
| Angola | 2031 | 48.20M | people |
| Antigua and Barbuda | 2031 | 113,000 | people |
| Argentina | 2031 | 50.39M | people |
| Armenia | 2031 | 3.01M | people |
| Aruba | 2031 | 109,000 | people |
| Australia | 2031 | 29.80M | people |
| Austria | 2031 | 9.33M | people |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.