Terms of Trade (Index, 2010 = 100) (IMF)
Terms of Trade (Index, 2010 = 100)
- Publisher
- International Monetary Fund
- Unit
- —
- Cadence
- Annual
- Series
- 44
- Licence
- IMF Terms and Conditions
- Updated
- 2026-09-06
Provenance
Who produced these figures, as International Monetary Fund declares it — not inferred, and each line says which published field it was read from.
Produced by
International Monetary Fund
AFRREO — AFR Regional Economic Outlook (April 2026)
declared by imf in dataset/source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Angola | 2027 | 74.02 | index (2010=100) |
| Benin | 2027 | 121.23 | index (2010=100) |
| Botswana | 2027 | 73.02 | index (2010=100) |
| Burkina Faso | 2027 | 242.63 | index (2010=100) |
| Burundi | 2027 | 148.02 | index (2010=100) |
| Cabo Verde | 2027 | 99.16 | index (2010=100) |
| Cameroon | 2027 | 91.45 | index (2010=100) |
| Central African Republic | 2027 | 129.81 | index (2010=100) |
| Chad | 2027 | 152.07 | index (2010=100) |
| Comoros | 2027 | 69.42 | index (2010=100) |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.