Incidence of malaria
Incidence of malaria is the number of new cases of malaria in a year per 1,000 population at risk.
- Publisher
- World Bank
- Unit
- —
- Cadence
- Annual
- Series
- 107
- Licence
- CC BY 4.0
- Updated
- 2026-09-06
Provenance
Who produced these figures, as World Bank declares it — not inferred, and each line says which published field it was read from.
Produced by
World Health Organization
Global Health Observatory Data Repository/World Health Statistics, World Health Organization (WHO), uri: http://apps.who.int/ghodata/
declared by worldbank in sourceOrganization
Read from
World Bank
World Development Indicators
declared by worldbank in source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2024 | 17.76 | per 1,000 population at risk |
| Algeria | 2024 | 0 | per 1,000 population at risk |
| Angola | 2024 | 258.90 | per 1,000 population at risk |
| Argentina | 2024 | 0 | per 1,000 population at risk |
| Armenia | 2024 | 0 | per 1,000 population at risk |
| Bangladesh | 2024 | 0.86 | per 1,000 population at risk |
| Belize | 2024 | 0 | per 1,000 population at risk |
| Benin | 2024 | 354.25 | per 1,000 population at risk |
| Bhutan | 2024 | 0 | per 1,000 population at risk |
| Bolivia, Plurinational State of | 2024 | 3.83 | per 1,000 population at risk |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.