Eurostat · Demographics
Albania: Infant mortality rates: Infant mortality rate
6.10Rate · 2023-22.8% since 2013
Eurostat table demo_minfind. Infant mortality rates: Infant mortality rate (Rate). Annual figures for Albania from 1960 to 2023.
Every year
| Year | Value (Rate) | Note |
|---|---|---|
| 2023 | 6.1 | |
| 2022 | 6.5 | |
| 2021 | 8.4 | |
| 2020 | 10 | |
| 2019 | 10.3 | |
| 2018 | 8.9 | |
| 2017 | 8 | |
| 2016 | 8.7 | |
| 2015 | 7.1 | |
| 2014 | 7.9 | |
| 2013 | 7.9 | |
| 2012 | 8.8 | |
| 2011 | 8.7 | |
| 2010 | 9.6 | |
| 2009 | 10.3 | |
| 2008 | 11.1 | |
| 2007 | 11.9 | |
| 2006 | 13 | |
| 2005 | 14.6 | |
| 2004 | 15.1 | |
| 2003 | 15.5 | |
| 2002 | 17.2 | |
| 2001 | 17.4 | |
| 2000 | 11.9 | |
| 1999 | 12.2 | |
| 1998 | 15 | |
| 1997 | 22.2 | |
| 1996 | 25.8 | |
| 1995 | 30 | |
| 1994 | 35.3 | |
| 1993 | 35.4 | |
| 1992 | 33.8 | |
| 1991 | 32.9 | |
| 1990 | 28.3 | |
| 1989 | 30.8 | |
| 1988 | 25.2 | |
| 1987 | 28.2 | |
| 1986 | 32.1 | |
| 1985 | 30.1 | |
| 1984 | 32.4 | |
| 1983 | 41.2 | |
| 1982 | 41.4 | |
| 1981 | 50.6 | |
| 1980 | 51.9 | |
| 1979 | 62.7 | |
| 1978 | 60 | |
| 1977 | 67.6 | |
| 1976 | 71.2 | |
| 1975 | 70.4 | |
| 1972 | 81.6 | |
| 1971 | 93.8 | |
| 1970 | 97.9 | |
| 1965 | 86.8 | |
| 1964 | 81.5 | |
| 1963 | 90.6 | |
| 1962 | 92.1 | |
| 1961 | 79.5 | |
| 1960 | 83 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Infant mortality rates: Infant mortality rate. Interva. https://interva.co/dataset/eurostat-demo-minfind-rt-infmorrt (accessed 2026-11-14). catalog snapshot 2026-11-08.
Infant mortality rates: Infant mortality rate in other countries
- Andorra
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Albania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.